| Video | Date | Duration |
|---|---|---|
| Wildfire Symposium | May 03, 2013 | 02h 29m |
| Creating Walkable Urban Places Speaker Series | May 02, 2013 | |
| FY 2014 Financial Forecast Presentation - Watershed Protection | Apr 30, 2013 | 10m 55s |
| FY 2014 Financial Forecast Presentation – Austin Resource Recovery | Apr 30, 2013 | 08m 55s |
| FY 2014 Financial Forecast Presentation – Public Works Department | Apr 30, 2013 | 09m 45s |
| FY 2014 Financial Forecast Presentation – Aviation Department | Apr 30, 2013 | 07m 04s |
| FY 2014 Financial Forecast Presentation – Austin Water Utility | Apr 30, 2013 | 25m 29s |
| FY 2014 Financial Forecast Presentation – Austin Energy | Apr 30, 2013 | 19m 38s |
| FY 2014 Financial Forecast Presentation – Planning and Development Review Department | Apr 30, 2013 | 11m 35s |
| FY 2014 Financial Forecast Presentation – Health & Human Services Department | Apr 30, 2013 | 09m 31s |
Austin, TX Video Archive / Login / Powered by Swagit