| Video | Date | Duration |
|---|---|---|
| Building and Standards Commission | Apr 26, 2017 | 01h 55m |
| Visitor Impact Task Force | Apr 25, 2017 | 02h 59m |
| Planning Commission | Apr 25, 2017 | 02h 09m |
| Parks and Recreation Board | Apr 25, 2017 | 01h 54m |
| Austin Water Cost of Service Wholesale Involvement Committee | Apr 25, 2017 | 45m 18s |
| Austin Water Cost of Service Rate Study Public Involvement Committee | Apr 25, 2017 | 01h 29m |
| Design | Apr 24, 2017 | 04h 09m |
| Cap Metro | Apr 24, 2017 | 02h 11m |
| Historic Landmark | Apr 24, 2017 | 02h 53m |
| Mayor's Committee for People with Disabilities | Apr 21, 2017 | 01h 06m |
Austin, TX Video Archive / Login / Powered by Swagit