| Video | Date | Duration |
|---|---|---|
| Austin Water Cost of Service | Sep 27, 2016 | 02h 03m |
| Historic Landmark | Sep 26, 2016 | 04h 36m |
| Design | Sep 26, 2016 | 03h 14m |
| Public Safety Commission | Sep 26, 2016 | 01h 43m |
| Cap Metro | Sep 26, 2016 | 02h 33m |
| Environmental Commission | Sep 21, 2016 | 03h 57m |
| Downtown Commission | Sep 21, 2016 | 01h 13m |
| Resource Management | Sep 21, 2016 | 01h 38m |
| Zoning and Platting Commission | Sep 20, 2016 | 01h 27m |
| Code Next Advisory Group | Sep 19, 2016 | 02h 38m |
Austin, TX Video Archive / Login / Powered by Swagit