Video | Date | Duration |
---|---|---|
CAMPO | Mar 06, 2017 | 44m 16s |
Austin Water Cost of Service Rate Study Wholesale Involvement Committee | Mar 06, 2017 | 56m 19s |
Citizen Review Panel | Mar 06, 2017 | 34m 06s |
Austin Water Cost of Service Rate Study Public Involvement Committee | Mar 06, 2017 | 02h 14m |
Environmental Commission | Mar 01, 2017 | 02h 22m |
Parks and Recreation Board | Feb 28, 2017 | 01h 25m |
Visitor Impact Task Force | Feb 28, 2017 | 02h 22m |
Planning Commission and Zoning & Platting, CodeNEXT Work Session | Feb 28, 2017 | 03h 01m |
Planning Commission | Feb 28, 2017 | 42m 45s |
Design | Feb 27, 2017 | 02h 07m |
Austin, TX Video Archive / Powered by Swagit