Video | Date | Duration |
---|---|---|
Planning Commission | Feb 28, 2017 | 42m 45s |
Design | Feb 27, 2017 | 02h 07m |
Historic Landmark | Feb 27, 2017 | 03h 35m |
Cap Metro | Feb 27, 2017 | 02h 48m |
Electric Utility Commission | Feb 27, 2017 | 01h 42m |
Building and Standards Commission | Feb 22, 2017 | 02h 19m |
Resource Management | Feb 21, 2017 | 01h 53m |
Zoning and Platting Commission | Feb 21, 2017 | 04h 45m |
Austin Water Cost of Service Rate Study Wholesale Involvement Committee | Feb 21, 2017 | 01h 33m |
Planning Commission and Zoning & Platting, CodeNEXT Work Session | Feb 21, 2017 | 57m 14s |
Austin, TX Video Archive / Powered by Swagit