| Video | Date | Duration |
|---|---|---|
| Environmental Commission | Feb 01, 2017 | 38m 49s |
| Code Next Advisory Group | Feb 01, 2017 | 01h 52m |
| Austin Water Cost of Service Rate Study Wholesale Involvement Committee | Jan 31, 2017 | 01h 53m |
| Visitor Impact Task Force | Jan 31, 2017 | 02h 55m |
| Austin Water Cost of Service Rate Study Public Involvement Commitee | Jan 31, 2017 | 02h 22m |
| Planning Commission and Zoning & Platting, CodeNEXT Work Session | Jan 31, 2017 | 02h 09m |
| Building and Standards Commission | Jan 25, 2017 | 04h 11m |
| Parks and Recreation Board | Jan 24, 2017 | 02h 41m |
| Planning Commission and Zoning & Platting, CodeNEXT Work Session | Jan 24, 2017 | 56m 54s |
| Planning Commission | Jan 24, 2017 | 04h 36m |
Austin, TX Video Archive / Login / Powered by Swagit